Player | Points | Service | Reception | Attack | Block |
---|---|---|---|---|---|
1 Voit Martin | |||||
2 Oro Henry | |||||
7 Ojamaa Karl Kerdo | |||||
8 Kose Hendrik | |||||
10 Mitt Karl | |||||
12 Kallas Taavi | |||||
13 Lepmets Markus | |||||
15 Vihandi Joosep | |||||
16 Kalmberg Frederick | |||||
17 Vahter Villu | |||||
19 Laus Jasper | |||||
20 Parrol Madis | |||||
TOTAL |
Player | Points | Service | Reception | Attack | Block |
---|---|---|---|---|---|
1 Sahharov Gleb | |||||
4 Maila Markus | |||||
6 Talvist Kris Gustav | |||||
10 Vahtras Sten | |||||
12 Pärna Meris | |||||
14 Hermandi Hendrik | |||||
18 Türkson Ruudi | |||||
TOTAL |