Player | Points | Service | Reception | Attack | Block |
---|---|---|---|---|---|
2 Arshdeep Dosanjh | |||||
3 Kais Kaur Erik | |||||
6 Luuken Hendrik | |||||
8 Üprus Jan Markus | |||||
9 Aganits Andri | |||||
10 Vahter Johan | |||||
11 Täht Tristan | |||||
19 Pupart Keith | |||||
TOTAL |
Player | Points | Service | Reception | Attack | Block |
---|---|---|---|---|---|
3 Špakovs Dmitrijs | |||||
4 Kalnins Toms | |||||
6 Teikmanis Janis | |||||
7 Storkis Davis | |||||
8 Gabdulļins Matīss | |||||
10 Pinka Patriks | |||||
17 Formanickis Aleksejs | |||||
18 Kronbergs Kaspars | |||||
23 Viguls Edvīns | |||||
TOTAL |