Skoor beta
Volleyball streaming made simple!
2024/2025 Meeste Esiliiga
2025-01-11 13:00 · Võru Spordihall
Danpower/Võru VK - Audentese SG/NK

1 : 3

20:25 14:25 25:19 22:25 

ALL · SET 1 · SET 2 · SET 3 · SET 4

DANPOWER/VÕRU VK
Player Points Service Reception Attack Block
2 Hani Mirko 0 -2   9/15 (60%) (2)    
4 Adson Andri 0/2 (0%)       
7 Jänes Jarek 9 +2 0/12 (0%) (1) 15/23 (65%)  9/27 (33%) (6)  
11 Kõivoste Cenor 2 0 0/5 (0%) (1)   1/6 (17%) (1) 1/1 (100%) 
12 Hollas Hendrik 6 0 2/16 (13%) (3) 10/24 (42%) (1) 4/11 (36%) (2)  
14 Tigane Priit 9 +5 1/14 (7%) (2) 1/2 (50%) (1) 8/11 (73%) (1)  
15 Kivioja Kajar 4 0 0/4 (0%)  0/1 (0%)  3/15 (20%) (4) 1/1 (100%) 
17 Maask Sten 4 -1 1/14 (7%) (4)   2/4 (50%) (1) 1/1 (100%) 
19 Parker Riho 0/2 (0%)  0/1 (0%)     
23 Hallik Siim 5 +5 0/3 (0%)  0/1 (0%)  4/5 (80%)  1/1 (100%) 
24 Põldsaar Kevin 0 -3 0/2 (0%)  6/9 (67%)  0/8 (0%) (3)  
26 Lusbo Harry 14 +8 0/7 (0%) (3)   14/19 (74%) (3)  
TOTAL 53 +14 4/81 (5%) (14) 41/76 (54%) (4) 45/106 (42%) (21) 4/4 (100%) 
AUDENTESE SG/NK
Player Points Service Reception Attack Block
1 Taasväli Sten Markus 0 -1   6/13 (46%) (1)    
5 Timusk Kaspar 19 +11 0/19 (0%) (4)   18/39 (46%) (4) 1/1 (100%) 
6 Neuhaus Jesper 0 -2 0/7 (0%)  5/12 (42%) (1) 0/3 (0%) (1)  
7 Saimre Patrick 8 -1 1/7 (14%) (4) 6/16 (38%) (1) 7/15 (47%) (4)  
8 Üprus Joonah Marten 4 +3 0/15 (0%)    3/5 (60%) (1) 1/1 (100%) 
10 Rohumets Regan 3 +3 1/20 (5%)    1/2 (50%)  1/1 (100%) 
11 Antsi Aleks 16 +11 1/7 (14%) (4) 0/1 (0%)  12/15 (80%) (1) 3/3 (100%) 
18 Üprus Johann Mattias 12 +2 1/16 (6%) (5) 10/20 (50%) (1) 10/21 (48%) (4) 1/1 (100%) 
19 Lehiste Kristjan 0/2 (0%)  2/5 (40%)     
TOTAL 62 +26 4/93 (4%) (17) 29/67 (43%) (4) 51/100 (51%) (15) 7/7 (100%) 
Match duration: 2:17
Views: 28


Copy link to clipboard
QR Code
3 Points of a player.
+2 Efficiency of player. Won points - lost points.
Service: Aces divided by total serves. Errors in red.
Reception: Good receptions divided by total receptions. Errors in red.
Attack: Attack points divided by total attacks. Errors in red.
Block: Block points divided by total block touches. Errors in red.
© Tooming Solutions OÜ 2015-2025
info@skoor.ee
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions
JSON (ID: 4703) 0.2493