Skoor beta
Volleyball streaming made simple!
Naiste I liiga 2020/2021
Player Team Points Aces Blocks Attack % (count) Reception % (count)
Kädi Gerardos 8 +5 1 0 47% (7/15) 32% (6/19)
Lidia Gerardos 0 0 0 0 0% (0/0) 0% (0/0)
Annakas Gerardos 15 +7 3 0 41% (12/29) 22% (2/9)
Toomela Gerardos 3 +1 2 0 25% (1/4) 0% (0/1)
Enula Gerardos 12 +4 0 2 36% (10/28) 0% (0/0)
Ingrid Gerardos 5 -2 3 1 7% (1/14) 0% (0/0)
Triin Gerardos 1 +1 0 0 100% (1/1) 0% (0/0)
Sille Gerardos 0 -1 0 0 0% (0/4) 75% (9/12)
Marta Gerardos 0 -2 0 0 0% (0/0) 48% (10/21)
Kristiina Gerardos 6 +1 0 0 35% (6/17) 0% (0/0)
Mari-Liis Gerardos 0 -2 0 0 0% (0/1) 0% (0/1)
© Skoor by Tooming Solutions OÜ 2015-2024
info@skoor.ee | +372 51991208
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions