Skoor beta
Volleyball streaming made simple!
Player Points Service Reception Attack Block
Alar Madilainen 9 +6 1/11 (9%)  67% (12/18) (2) 80% (8/10)  0/2 (0%) (1)
Alar Ploom 99 +32 14/169 (8%) (34) 100% (4/4)  64% (62/97) (14) 23/53 (43%) (10)
Andri Leppik 0 -19 0/0  49% (120/244) (18) 0% (0/1)  0/0 
Andris Vahula 38 -3 18/153 (12%) (16) 0% (0/2)  45% (9/20) (6) 11/28 (39%) (4)
Deivid Armulik 143 +98 14/195 (7%) (19) 33% (2/6) (1) 62% (87/141) (16) 42/80 (53%) (6)
Elia Lulla 98 +41 9/80 (11%) (18) 63% (34/54) (2) 51% (79/155) (33) 10/17 (59%) (1)
Gustav Lankei 10 -10 3/42 (7%) (16) 0/0  56% (5/9) (3) 2/5 (40%) (1)
Harri Palmar 58 +30 3/63 (5%) (12) 0/0  66% (40/61) (11) 15/23 (65%) (2)
Kaarel Pomerants 267 +165 18/255 (7%) (21) 52% (106/202) (14) 58% (215/368) (53) 34/50 (68%) (5)
Kaspar Pomerants 42 +21 11/155 (7%) (11) 0% (0/4)  66% (19/29) (1) 12/22 (55%) (3)
Martin Stadnik 5 -3 0/28 (0%) (6) 0% (0/1)  30% (3/10) (1) 2/7 (29%) (1)
Mihkel Hiielaid 279 +93 49/278 (18%) (70) 0% (0/1) (1) 49% (211/429) (108) 19/34 (56%) (1)
Mihkel Merimaa 37 +27 6/59 (10%) (5) 100% (2/2)  56% (23/41) (4) 8/20 (40%) 
Mihkel Siim 0 0/0  0/0  0/0  0/0 
Ralf Aros 35 -6 4/60 (7%) (14) 49% (55/113) (11) 43% (30/69) (16) 1/1 (100%) 
Roman Jelissejev 3 0 1/5 (20%)  0/0  33% (2/6) (3) 0/0 
Romi Aros 0 -17 0/0  50% (85/170) (14) 0% (0/1)  0/0 
Tambet Talv 86 +8 15/104 (14%) (22) 46% (73/157) (18) 49% (68/140) (33) 3/13 (23%) (4)
Timo Laidroo 128 +76 15/136 (11%) (10) 41% (78/189) (5) 50% (107/212) (30) 6/14 (43%) (3)
TOTAL 1337 +539 181/1793 (10%) (274) 49% (571/1167) (86) 54% (968/1799) (332) 188/369 (51%) (42)
3 Points of a player.
+2 Efficiency of player. Won points - lost points.
Service: Aces divided by total serves. Errors in red.
Reception: Good receptions divided by total receptions. Errors in red.
Attack: Attack points divided by total attacks. Errors in red.
Block: Block points divided by total block touches. Errors in red.
© Skoor by Tooming Solutions OÜ 2015-2024
info@skoor.ee | +372 51991208
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions