Skoor beta
Volleyball streaming made simple!
Player Points Service Reception Attack Block
Alar Madilainen 0 -1 0/0  31% (4/13) (1) 0/0  0/0 
Alar Ploom 57 +15 7/124 (6%) (24) 0% (0/1) (1) 53% (37/70) (11) 13/41 (32%) (3)
Andri Leppik 3 -2 0/1 (0%)  35% (22/62) (5) 100% (2/2)  1/1 (100%) 
Andris Vahula 19 +3 9/110 (8%) (10) 0% (0/1) (1) 70% (7/10)  3/10 (30%) (1)
Deivid Armulik 145 +73 11/219 (5%) (33) 0% (0/1)  54% (92/171) (26) 42/96 (44%) (11)
Gustav Lankei 0 -2 0/3 (0%) (2) 0/0  0/0  0/0 
Harri Palmar 27 +10 2/39 (5%) (12) 50% (1/2)  42% (14/33) (2) 11/31 (35%) (2)
Kaarel Pomerants 247 +160 17/255 (7%) (19) 49% (78/160) (14) 45% (190/425) (46) 40/58 (69%) (4)
Kaspar Pomerants 52 +20 14/210 (7%) (11) 37% (7/19) (2) 53% (21/40) (9) 17/48 (35%) (4)
Martin Stadnik 36 +8 10/114 (9%) (13) 0% (0/1)  38% (17/45) (6) 9/36 (25%) (5)
Mihkel Hiielaid 342 +126 31/260 (12%) (69) 21% (3/14) (6) 51% (286/566) (125) 25/68 (37%) (11)
Mihkel Merimaa 35 +23 4/68 (6%) (5) 33% (1/3)  51% (20/39) (5) 11/15 (73%) (1)
Mihkel Siim 3 -10 2/26 (8%) (6) 0/0  0% (0/4)  1/10 (10%) (3)
Ralf Aros 30 -4 4/70 (6%) (15) 59% (55/93) (3) 35% (24/68) (12) 2/12 (17%) (4)
Roman Jelissejev 39 +2 6/38 (16%) (15) 100% (1/1)  41% (31/76) (18) 2/14 (14%) (3)
Romi Aros 0 -47 0/2 (0%)  52% (253/490) (42) 0% (0/1) (1) 0/0 
Tambet Talv 113 +23 15/162 (9%) (24) 58% (85/146) (14) 40% (86/214) (50) 12/31 (39%) 
Timo Laidroo 129 +36 16/169 (9%) (13) 51% (158/312) (24) 37% (96/258) (45) 17/34 (50%) (4)
TOTAL 1277 +433 148/1870 (8%) (271) 51% (668/1319) (113) 46% (923/2022) (356) 206/505 (41%) (56)
3 Points of a player.
+2 Efficiency of player. Won points - lost points.
Service: Aces divided by total serves. Errors in red.
Reception: Good receptions divided by total receptions. Errors in red.
Attack: Attack points divided by total attacks. Errors in red.
Block: Block points divided by total block touches. Errors in red.
© Skoor by Tooming Solutions OÜ 2015-2024
info@skoor.ee | +372 51991208
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions