Skoor beta
Volleyball streaming made simple!
2023/2024 Baltic Women`s Volleyball League 23/24
Player Team Points Aces Blocks Attack % (count) Reception % (count)
2 Aleknaitė Luknė Kaunas-VDU 0 0 0 0 0% (0/0) 0% (0/0)
9 Pravdinskaitė Karolina Kaunas-VDU 0 0 0 0 0% (0/3) 0% (0/0)
12 Žaleiko Alisa RVS/LU 0 0 0 0 0% (0/0) 0% (0/0)
15 Bole Emanuela RVS/LU 0 0 0 0 0% (0/0) 0% (0/0)
19 Šlitere Šarlote RVS/LU 0 0 0 0 0% (0/0) 0% (0/0)
21 Hudoleja Milāna RVS/LU 0 0 0 0 0% (0/0) 0% (0/0)
4 Timbere Aleksandra RVS/LU 0 -1 0 0 0% (0/2) 100% (1/1)
6 Kluša Marta Paula RVS/LU 0 0 0 0 0% (0/0) 0% (0/0)
7 Bezpavlaja Nikola RVS/LU 0 0 0 0 0% (0/0) 0% (0/0)
9 Rīta Helēna RVS/LU 0 0 0 0 0% (0/0) 0% (0/0)
12 Michnevičiūtė Reda Jonavos "Aušrinė-JSC" 0 0 0 0 0% (0/0) 0% (0/0)
2 Leonavičiūtė Urtė Jonavos "Aušrinė-JSC" 0 0 0 0 0% (0/0) 0% (0/0)
14 Iskorostenska Kristina RSU / MSĢ 0 0 0 0 0% (0/0) 0% (0/0)
17 Dolotova Elvita RSU / MSĢ 15 +2 9 1 26% (5/19) 0% (0/0)
97 Ketlere Katrina RSU / MSĢ 0 0 0 0 0% (0/0) 0% (0/0)
1 Pumpiņa Nataļja SuFA klubs/DU 0 0 0 0 0% (0/0) 0% (0/0)
13 Ģeidāne Katrīna SuFA klubs/DU 0 0 0 0 0% (0/0) 0% (0/0)
19 Brokane Eva Elizabete SuFA klubs/DU 0 0 0 0 0% (0/0) 0% (0/0)
21 Gabranova Kristine SuFA klubs/DU 0 0 0 0 0% (0/0) 0% (0/0)
6 Antson Laura Audentes SG/NK 0 -1 0 0 0% (0/1) 45% (5/11)
10 Arak Anette Audentes SG/NK 41 -9 7 0 28% (34/120) 38% (75/199)
14 Arak Mari TÜ/Bigbank 119 +66 24 28 47% (67/144) 36% (5/14)
11 Auväärt Liis Audentes SG/NK 5 +2 2 2 50% (1/2) 0% (0/2)
14 Cicetti Caterina Audentes SG/NK 102 +38 10 18 39% (74/190) 27% (19/70)
8 Hollas Salme Adeele TÜ/Bigbank 254 +84 21 20 34% (213/625) 39% (143/369)
16 Huik Annabel TÜ/Bigbank 143 +54 22 5 38% (116/307) 36% (88/243)
21 Kangro Kadri TÜ/Bigbank 1 -30 0 0 100% (1/1) 53% (274/515)
1 Kattai Karlotta Audentes SG/NK 190 +66 20 8 34% (162/478) 49% (137/280)
9 Kuusk Ave TÜ/Bigbank 113 +60 10 9 36% (94/260) 33% (1/3)
2 Lember Nora Audentes SG/NK 278 +82 20 15 41% (243/589) 43% (172/404)
15 Maiste Laura Liisa TÜ/Bigbank 172 +74 16 16 40% (140/354) 46% (128/281)
8 Mandel Karmen Audentes SG/NK 20 -7 5 4 27% (11/41) 20% (1/5)
20 Palk Freia Liisa Audentes SG/NK 103 +31 11 12 35% (80/231) 33% (9/27)
15 Põldma Liisa Audentes SG/NK 87 +34 6 15 39% (66/170) 50% (5/10)
18 Sild Kristel TÜ/Bigbank 7 +3 2 2 33% (3/9) 0% (0/0)
9 Soodla Heleri Audentes SG/NK 28 +3 3 9 40% (16/40) 14% (1/7)
17 Starkopf Ann TÜ/Bigbank 13 +8 4 2 44% (7/16) 0% (0/1)
13 Suvi Ingris TÜ/Bigbank 204 +99 26 16 32% (162/499) 0% (0/1)
12 Toom Roosi Brigita Audentes SG/NK 80 +30 27 11 39% (42/108) 33% (3/9)
7 Tugedam Karmen Audentes SG/NK 62 0 7 10 38% (45/117) 29% (2/7)
11 Vahula Häli TÜ/Bigbank 81 +29 37 20 43% (24/56) 25% (1/4)
4 Vahula Heidi Audentes SG/NK 26 -5 2 2 20% (22/108) 29% (14/48)
6 Kibbermann Karolina TalTech 73 +20 27 23 28% (23/82) 0% (0/7)
7 Kiisk Ingrid TalTech 76 +32 6 10 37% (60/164) 51% (68/133)
1 Lass Marily TalTech 271 +143 25 22 39% (224/579) 44% (154/352)
19 Lember Dzintra TalTech 152 +36 15 19 33% (118/356) 17% (1/6)
11 Loos Helena TalTech 4 -1 3 1 0% (0/6) 100% (1/1)
9 Mõrd Maren TalTech 90 +24 14 9 31% (67/214) 30% (16/53)
12 Nõlvak Kristi TalTech 0 -19 0 0 0% (0/1) 51% (121/239)
8 Peit Eliisa TalTech 123 +88 8 39 47% (76/163) 22% (2/9)
2 Põld Kätriin TalTech 225 +172 42 60 49% (123/252) 45% (5/11)
3 Rahuoja Ragne TalTech 17 -11 8 0 23% (9/39) 38% (17/45)
5 Talvar Anu TalTech 11 +2 4 3 29% (4/14) 75% (3/4)
55 Kiviloo Liis Rae Spordikool/VIASTON 269 +203 39 54 51% (176/348) 44% (8/18)
24 Kõrvel Merili Rae Spordikool/VIASTON 174 +51 20 28 34% (126/373) 37% (64/173)
10 Lamp Triinu Rae Spordikool/VIASTON 51 +31 1 16 52% (34/65) 13% (1/8)
14 Moor Kristel Rae Spordikool/VIASTON 90 +46 7 12 34% (71/208) 0% (0/2)
33 Pajula Hanna Rae Spordikool/VIASTON 140 +57 14 13 35% (113/323) 37% (89/243)
3 Pajumägi Mailis TÜ/Bigbank 0 -1 0 0 0% (0/0) 21% (4/19)
9 Pent Rebecca Rae Spordikool/VIASTON 18 -6 9 0 21% (9/42) 42% (15/36)
13 Pertens Silvia Rae Spordikool/VIASTON 341 +139 28 23 40% (290/733) 45% (177/396)
5 Põldma Anni Rae Spordikool/VIASTON 43 +7 26 5 24% (12/51) 0% (0/3)
7 Säästla Maria Rae Spordikool/VIASTON 49 +20 5 4 30% (40/134) 50% (1/2)
6 Siimson Sonja TÜ/Bigbank 40 +3 10 1 32% (29/91) 41% (29/70)
22 Tatrik Lisandra Rae Spordikool/VIASTON 0 -53 0 0 0% (0/0) 35% (156/443)
11 Cepurite Anna RVS/LU 189 +2 25 16 35% (148/418) 42% (214/509)
3 Ivanova Anželika RVS/LU 86 +46 14 21 40% (51/127) 0% (0/2)
6 Kasperavičiūtė Gabija Kaunas-VDU 182 +107 28 66 42% (88/208) 25% (1/4)
10 Kruklite Renate Kate RVS/LU 14 +8 2 2 33% (10/30) 64% (14/22)
8 Krustkalne Katrina Paula RVS/LU 198 +118 26 28 40% (144/359) 33% (1/3)
4 Makauskaitė Eglė Kaunas-VDU 210 +86 30 9 36% (171/478) 45% (201/447)
17 Maļina Anabella RVS/LU 12 +8 8 2 33% (2/6) 0% (0/0)
8 Najmovič Karina Kaunas-VDU 1 -21 0 0 50% (1/2) 52% (154/295)
22 Ozola Lasma RVS/LU 174 +78 20 41 42% (113/272) 58% (7/12)
15 Paukštytė Martyna Kaunas-VDU 142 +43 9 6 34% (127/379) 50% (1/2)
5 Putene Rūta RVS/LU 86 +22 17 6 30% (63/210) 32% (48/151)
13 Rauluševičiūtė Vilūnė Kaunas-VDU 136 +48 8 3 37% (125/337) 40% (96/242)
12 Rutkauskaite Rusne Kaunas-VDU 0 -12 0 0 0% (0/0) 51% (70/138)
7 Savukynaitė Ida Marija Kaunas-VDU 120 +40 7 21 28% (92/333) 20% (1/5)
13 Sosinovica Arina RVS/LU 41 +20 11 16 26% (14/53) 0% (0/0)
11 Ulumbelashvili Gvantsa Kaunas-VDU 139 +59 14 15 36% (110/304) 51% (94/184)
1 Urbonaite Liepa Kaunas-VDU 38 +16 11 17 48% (10/21) 33% (1/3)
5 Valionytė Vaiva Kaunas-VDU 114 +71 23 34 38% (57/150) 43% (3/7)
10 Zui Kateryna Kaunas-VDU 9 +2 0 3 40% (6/15) 0% (0/4)
1 Zvaigzne Elina RVS/LU 0 -43 0 0 0% (0/2) 53% (202/382)
8 Angounou Jessica Jonavos "Aušrinė-JSC" 27 +7 9 5 23% (13/57) 42% (5/12)
7 Ankevica Agija RSU / MSĢ 295 +151 22 15 33% (258/782) 47% (186/392)
7 Barkauskaitė Emilija Jonavos "Aušrinė-JSC" 45 -9 8 2 28% (35/125) 53% (101/190)
1 Danilovaite Auguste Jonavos "Aušrinė-JSC" 16 -12 9 0 21% (7/33) 100% (1/1)
4 JAKUTAVIČIENĖ Iryna Jonavos "Aušrinė-JSC" 142 +41 7 17 32% (118/366) 52% (200/382)
15 Jirgena Grēta RSU / MSĢ 4 -2 3 1 0% (0/1) 0% (0/1)
1 Juršāne-Piņķe Alise RSU / MSĢ 134 +59 5 41 37% (88/235) 29% (5/17)
10 Kovala Anna RSU / MSĢ 140 -27 25 7 26% (108/410) 44% (178/406)
13 Kovalskaja Jekaterina Jonavos "Aušrinė-JSC" 207 +105 29 5 37% (173/471) 63% (121/193)
15 Kvedaraitė Danielė Jonavos "Aušrinė-JSC" 164 +119 14 21 35% (129/364) 67% (4/6)
6 Mukaitė Emilija Jonavos "Aušrinė-JSC" 29 +11 2 13 33% (14/43) 100% (1/1)
21 Postnova Anastasija RSU / MSĢ 11 +3 0 8 19% (3/16) 0% (0/0)
2 Runce Bonija RSU / MSĢ 45 +1 5 3 30% (37/125) 29% (12/42)
8 Šteinberga Linda RSU / MSĢ 0 -49 0 0 0% (0/0) 43% (247/573)
16 Struka Karmena RSU / MSĢ 314 +189 26 69 45% (219/482) 28% (11/39)
12 Struka Katrīna RSU / MSĢ 154 +62 5 21 41% (128/316) 29% (2/7)
34 Tralmaka Emīlija RSU / MSĢ 4 -1 0 1 43% (3/7) 0% (0/2)
3 Vaikšnoraitė Gabija Jonavos "Aušrinė-JSC" 2 -32 0 0 67% (2/3) 47% (152/324)
18 Vavere Laura Kristine RSU / MSĢ 52 +33 17 14 38% (21/56) 0% (0/2)
11 Barone Beatrise RSU / MSĢ 23 -6 3 2 30% (18/61) 33% (25/75)
14 Kačinaitė Neringa Kaunas-VDU 28 +11 4 11 43% (13/30) 33% (1/3)
3 Kiaušaitė Kamilė Kaunas-VDU 2 -6 0 0 14% (2/14) 64% (7/11)
3 Krumholce Alvīne RSU / MSĢ 2 -1 2 0 0% (0/0) 100% (7/7)
2 Bože Sindija RVS/LU 165 +15 22 5 31% (138/451) 46% (166/358)
14 Gintere Marta RVS/LU 102 +65 22 31 41% (49/120) 100% (2/2)
11 Dzierkale Karolīna SuFA klubs/DU 27 -30 2 1 25% (24/97) 28% (36/129)
4 Kask Mirjam Karoliine Kask Rae Spordikool/VIASTON 70 +25 11 17 38% (42/110) 33% (2/6)
8 Kuplova-Oginska Danuta SuFA klubs/DU 49 +6 5 14 23% (30/128) 42% (50/119)
7 Laurecka Dagmara Helena SuFA klubs/DU 102 +35 13 15 25% (74/299) 29% (14/49)
20 Mestere Dārta SuFA klubs/DU 36 -13 2 2 24% (32/133) 28% (37/131)
21 Parts Merilin Rae Spordikool/VIASTON 13 -4 0 2 26% (11/42) 26% (10/38)
17 Petrova Ieva SuFA klubs/DU 33 -9 7 4 24% (22/92) 34% (64/189)
18 Strelkova Aļona SuFA klubs/DU 12 +4 5 3 25% (4/16) 67% (2/3)
3 Vabiščeviča Diāna SuFA klubs/DU 119 +52 18 28 31% (73/235) 42% (73/172)
19 Vilem Liis-Marii Rae Spordikool/VIASTON 10 +2 5 2 43% (3/7) 33% (1/3)
4 Zeltkovska Violeta SuFA klubs/DU 25 +1 6 6 29% (13/45) 21% (3/14)
3 Bredika Liva VK Jelgava 101 +39 13 31 35% (57/163) 43% (3/7)
13 Ergle Amanda Nikola VK Jelgava 80 +10 6 6 32% (68/214) 46% (84/183)
6 Leveika Ginta VK Jelgava 8 -10 5 0 15% (3/20) 0% (0/1)
7 Liniņa Linda VK Jelgava 165 +19 22 9 36% (134/374) 54% (184/338)
15 Politere Kristine VK Jelgava 0 -32 0 0 0% (0/1) 48% (154/320)
17 Regute Amanda VK Jelgava 67 +14 8 5 34% (54/160) 62% (61/99)
1 Rozīte Simona VK Jelgava 53 +28 6 13 39% (34/88) 25% (1/4)
12 Sola Līva VK Jelgava 205 +91 19 23 33% (163/489) 80% (4/5)
11 Urbāne Monta VK Jelgava 166 +117 13 47 49% (106/217) 40% (2/5)
2 Visočanska Sanda VK Jelgava 100 +57 28 16 34% (56/163) 55% (6/11)
9 Bērziņa Jana VK Jelgava 11 +5 6 2 20% (3/15) 0% (0/0)
10 Sauša Inga SuFA klubs/DU 144 +55 2 37 33% (105/321) 43% (86/201)
18 Reknere Elza RVS/LU 34 +25 7 7 35% (20/57) 0% (0/0)
5 Mikoliūnaitė Greta Jonavos "Aušrinė-JSC" 76 +46 9 25 30% (42/142) 0% (0/1)
5 Pill Liisbet TÜ/Bigbank 172 +104 16 35 51% (121/238) 44% (7/16)
11 Shramko Marina Jonavos "Aušrinė-JSC" 19 +9 1 9 43% (9/21) 0% (0/0)
9 Stravinskaitė Kamilė Jonavos "Aušrinė-JSC" 6 -3 1 3 29% (2/7) 33% (4/12)
14 Želvyte Emilija Jonavos "Aušrinė-JSC" 55 +45 3 20 44% (32/72) 0% (0/0)
19 Leskinoviča Kristīne RSU / MSĢ 131 +45 17 13 34% (101/298) 21% (4/19)
4 Paalo Merilin TalTech 6 -1 1 0 28% (5/18) 51% (72/140)
5 Jursone Inese VK Jelgava 38 +10 4 4 26% (30/114) 45% (14/31)
16 Kazāka Karlīna VK Jelgava 10 0 0 2 42% (8/19) 33% (2/6)
16 Mindrika Elina SuFA klubs/DU 2 +2 1 0 50% (1/2) 0% (0/0)
4 Grundmane Megija RSU / MSĢ 1 -2 1 0 0% (0/5) 31% (9/29)
10 Šaparauskaitė Agnė Jonavos "Aušrinė-JSC" 15 +5 8 0 26% (7/27) 0% (0/3)
2 Baratashvili Elene Rae Spordikool/VIASTON 0 -13 0 0 0% (0/0) 42% (36/85)
16 Kuivonen Mari Lii Audentes SG/NK 0 -3 0 0 0% (0/0) 0% (0/5)
22 Nemme Madara VK Jelgava 13 -22 2 0 39% (11/28) 47% (85/181)
27 Männilaan Brita Rae Spordikool/VIASTON 0 -3 0 0 0% (0/6) 0% (0/1)
20 Zariņa Katrīna Laura RVS/LU 0 0 0 0 0% (0/1) 0% (0/0)
2 Ancāne Paula SuFA klubs/DU 0 0 0 0 0% (0/1) 0% (0/0)
22 Bižāne Diāna SuFA klubs/DU 0 0 0 0 0% (0/0) 0% (0/0)
9 Ozoliņa Marta SuFA klubs/DU 74 +16 3 10 27% (61/228) 37% (15/41)
13 Peit Nette TalTech 216 +124 38 13 38% (165/429) 41% (112/276)
16 Sova Johanna TalTech 48 +31 5 19 49% (24/49) 100% (2/2)
16 Čelnova Anete RVS/LU 83 +44 5 3 38% (75/200) 0% (0/0)
23 Dimitrijeva Darja SuFA klubs/DU 14 -6 10 1 11% (3/28) 33% (1/3)
25 Kalvane Zaiga RSU / MSĢ 5 -3 1 2 13% (2/16) 17% (3/18)
12 Bučene Vaļērija SuFA klubs/DU 0 -1 0 0 0% (0/0) 0% (0/0)
23 Laanemets Kaili Rae Spordikool/VIASTON 13 0 6 0 27% (7/26) 0% (0/1)
66 Sebežiova Akvile Jonavos "Aušrinė-JSC" 16 +7 6 3 37% (7/19) 0% (0/2)
16 Lattik Annabel Rae Spordikool/VIASTON 0 0 0 0 0% (0/0) 0% (0/0)
21 Petkune Viktorija SuFA klubs/DU 0 0 0 0 0% (0/2) 100% (1/1)
18 Zile Ruta VK Jelgava 42 +6 7 0 32% (35/111) 46% (46/100)
13 Leenurm Janelle Audentes SG/NK 0 -41 0 0 0% (0/2) 58% (205/352)
14 Janceviča Anastasija SuFA klubs/DU 14 +7 1 0 37% (13/35) 0% (0/0)
12 Kravceviča Evelīna SuFA klubs/DU 13 -15 1 0 23% (12/52) 30% (34/113)
21 Teivāne Kristīne SuFA klubs/DU 14 -5 1 1 28% (12/43) 28% (12/43)
15 Ivanova Anastasija SuFA klubs/DU 18 +7 6 3 28% (9/32) 0% (0/1)
3 Laar Merii Rae Spordikool/VIASTON 0 -1 0 0 0% (0/0) 0% (0/0)
9 Muizniece Melisa RVS/LU 6 +2 0 0 50% (6/12) 38% (3/8)
4 Huik Grete Isabel TÜ/Bigbank 0 0 0 0 0% (0/0) 0% (0/2)
8 Šimkuse Liene VK Jelgava 0 -2 0 0 0% (0/0) 53% (40/76)
0 Pohlak Marie Rae Spordikool/VIASTON 9 +8 1 4 44% (4/9) 100% (1/1)
18 Pähkel Merilyn TalTech 1 +1 0 0 50% (1/2) 24% (4/17)
2 Vengerfeldt Katariina TÜ/Bigbank 5 +4 3 1 50% (1/2) 0% (0/0)
20 Leht Saskia Rae Spordikool/VIASTON 0 -1 0 0 0% (0/0) 0% (0/0)
25 Stamm Kertu Rae Spordikool/VIASTON 0 0 0 0 0% (0/0) 0% (0/0)
3 Brivule Liva VK Jelgava 9 +5 0 2 100% (7/7) 0% (0/0)
© Tooming Solutions OÜ 2015-2024
info@skoor.ee
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions