Skoor beta
Volleyball streaming made simple!
Meeste I liiga 2018/2019
Player Team Points Aces Blocks Attack % (count) Reception % (count)
Karl Aunin LotusTimber/Neemeco SK 1 0 1 0 0% (0/0) 0% (0/0)
Frederick Kalmberg LotusTimber/Neemeco SK 7 +4 3 0 100% (4/4) 0% (0/0)
Oscar Leemets LotusTimber/Neemeco SK 6 -1 0 0 50% (6/12) 0% (0/0)
Raul Liinev LotusTimber/Neemeco SK 6 +3 2 0 25% (4/16) 57% (8/14)
Rudolf Penu LotusTimber/Neemeco SK 0 -1 0 0 0% (0/0) 0% (0/0)
Margus Piik LotusTimber/Neemeco SK 22 +11 3 4 56% (15/27) 0% (0/0)
Aleksei Povjakel LotusTimber/Neemeco SK 20 +1 9 0 39% (11/28) 54% (15/28)
Siim Rõõmussaar LotusTimber/Neemeco SK 13 +10 0 7 60% (6/10) 0% (0/0)
Kaarel Tammaru LotusTimber/Neemeco SK 9 +5 0 0 64% (9/14) 56% (10/18)
Martin Tooming LotusTimber/Neemeco SK 0 -1 0 0 0% (0/0) 57% (24/42)
Jalo Villem LotusTimber/Neemeco SK 21 +9 3 1 43% (17/40) 0% (0/0)
4 +2 1 2 100% (1/1) 0% (0/2)
Mart Targem LotusTimber/Neemeco SK 10 +4 3 1 43% (6/14) 38% (6/16)
© Tooming Solutions OÜ 2015-2024
info@skoor.ee
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions