Skoor beta
Volleyball streaming made simple!
Kakumäe Teras Beach Cup naised 2022
Player Team Points Aces Blocks Attack % (count) Reception % (count)
Monika Salkute Salkute/Grudzinskaite 30 +21 3 7 67% (20/30) 57% (20/35)
Rugile Grudzinskaite Salkute/Grudzinskaite 13 +8 4 0 47% (9/19) 89% (17/19)
Liisa-Lotta Jürgenson Jürgenson/Kuivonen 19 +3 4 0 38% (15/39) 58% (22/38)
Eva Liisa Kuivonen Jürgenson/Kuivonen 27 +7 2 10 37% (15/41) 54% (25/46)
Irina Zobnina Zobnina/Kvedaraite 12 +7 5 0 47% (7/15) 57% (8/14)
Daniele Kvedaraite Zobnina/Kvedaraite 29 +6 3 6 53% (20/38) 54% (25/46)
Gerli Gull Gull/Loorman 15 -7 6 0 23% (9/40) 60% (35/58)
Mari Loorman Gull/Loorman 23 +7 5 2 43% (16/37) 58% (14/24)
© Tooming Solutions OÜ 2015-2024
info@skoor.ee
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions