0 : 3
21:25 12:25 20:25
Player | Points | Service | Reception | Attack | Block |
---|---|---|---|---|---|
1 Meius Rasmus | |||||
2 Täht Tarvo | |||||
3 Jakobson Karl | |||||
4 Kahu Robin | |||||
7 Vider Kaspar | |||||
9 Chancy Gabriel | |||||
12 Kollo Kristo | |||||
15 Hepburn Shonari | |||||
17 Santos Renato Oliveira | |||||
18 Lepp Cris Karlis | |||||
20 Rahuoja Mattias | |||||
TOTAL |
Player | Points | Service | Reception | Attack | Block |
---|---|---|---|---|---|
2 Bouleau Valentin | |||||
3 Aru Marx | |||||
9 Aganits Andri | |||||
10 Vahter Johan | |||||
11 Täht Tristan | |||||
13 Aubrey Matthew | |||||
16 Põldma Joosep | |||||
19 Pupart Keith | |||||
24 Hurt Albert | |||||
TOTAL |