3 : 0
25:13 25:20 25:19
Player | Points | Service | Reception | Attack | Block |
---|---|---|---|---|---|
1 Hanimägi Hannemai | |||||
4 Kattai Karlotta | |||||
5 Kruus Lisethe | |||||
9 Jürgenson Grete | |||||
10 Vares Carmen | |||||
12 Kandimaa Lill | |||||
18 Miller Mia Marta | |||||
27 Ploomipuu Marta-Mia | |||||
TOTAL |
Player | Points | Service | Reception | Attack | Block |
---|---|---|---|---|---|
1 Palk Freia Liisa | |||||
2 Arak Anette | |||||
4 Lember Nora | |||||
7 Lukas Keria Liina | |||||
8 Lepp Sandra | |||||
11 Kuivonen Mari-Lii | |||||
12 Toom Roosi Brigita | |||||
14 Kertner Kertu | |||||
16 Sova Johanna | |||||
18 Laub Paula | |||||
21 Vehmanen Ronja Lydia | |||||
TOTAL |