Skoor beta
Volleyball streaming made simple!
2023/2024 Naiste Eesti meistrivõistlused
2023-11-17 19:30 · TalTech Spordihall
TalTech - TBD Pharmatech/Kastre

3 : 0

25:19 25:23 25:19 

ALL · SET 1 · SET 2 · SET 3

TALTECH
Player Points Service Reception Attack Block
2 Põld Kätriin 2 +1 0/10 (0%) (1)   2/2 (100%)   
4 Paalo Merilin 0 -3   8/23 (35%) (3)    
5 Talvar Anu 0/1 (0%)       
6 Kibbermann Karolina 3 -1 1/14 (7%) (3) 0/2 (0%) (1) 1/7 (14%)  1/1 (100%) 
7 Kiisk Ingrid 13 +5 3/15 (20%) (3) 9/16 (56%) (2) 9/28 (32%) (3) 1/1 (100%) 
8 Peit Eliisa 8 +7 1/12 (8%) (1)   5/9 (56%)  2/2 (100%) 
9 Mõrd Maren 7 +6 1/4 (25%)    5/9 (56%) (1) 1/1 (100%) 
13 Peit Nette 11 +6 0/7 (0%) (1) 6/16 (38%) (1) 11/21 (52%) (3)  
16 Sova Johanna 5 +3 1/7 (14%) (1)   3/6 (50%) (1) 1/1 (100%) 
19 Lember Dzintra 6 +4 0/3 (0%)    6/16 (38%) (2)  
TOTAL 55 +28 7/73 (10%) (10) 23/57 (40%) (7) 42/98 (43%) (10) 6/6 (100%) 
TBD PHARMATECH/KASTRE
Player Points Service Reception Attack Block
1 Kann Marta 0 -1   5/18 (28%) (1)    
2 Miller Mia Marta 4 -5 1/13 (8%) (2) 4/29 (14%) (4) 3/16 (19%) (3)  
3 Hiie Berit 1 +1 1/2 (50%)       
7 Lebedeva Elina 8 +4 0/8 (0%) (2) 6/11 (55%)  8/25 (32%) (2)  
9 Jürgenson Grete 2 +2 0/7 (0%)    2/7 (29%)   
12 Kandimaa Lill 13 +7 4/14 (29%) (1) 1/4 (25%) (2) 7/15 (47%) (3) 2/2 (100%) 
14 Tammel Kairin 9 +1 0/9 (0%)  1/1 (100%)  9/31 (29%) (8)  
23 Kruus Lisethe 4 +3 1/9 (11%)    2/4 (50%) (1) 1/1 (100%) 
TOTAL 41 +12 7/62 (11%) (5) 17/63 (27%) (7) 31/98 (32%) (17) 3/3 (100%) 
Views: 0


Copy link to clipboard
QR Code
3 Points of a player.
+2 Efficiency of player. Won points - lost points.
Service: Aces divided by total serves. Errors in red.
Reception: Good receptions divided by total receptions. Errors in red.
Attack: Attack points divided by total attacks. Errors in red.
Block: Block points divided by total block touches. Errors in red.
© Skoor by Tooming Solutions OÜ 2015-2024
info@skoor.ee | +372 51991208
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions
JSON (ID: 2607) 0.1406