Skoor beta
Volleyball streaming made simple!
Rahvaliiga naised II grupp play-off 2023/2024
2024-02-11 14:00 · 1/8-finaal #2 1. mäng · Jüri SH
Nurmenukk - Paide VK/Veltsi Reisid II

0 : 3

12:25 13:25 15:25 

ALL · SET 1 · SET 2 · SET 3

NURMENUKK
Player Points Service Reception Attack Block
1 Marilyn Keernik 9 +1 0/5 (0%) (1) 4/10 (40%) (2) 9/30 (30%) (5) 0/3 (0%) 
2 Maarja Nigula 2 -7 1/9 (11%) (1) 1/12 (8%) (5) 1/2 (50%)  0/1 (0%) (1)
4 Cätlyn Keernik 1 -5 0/2 (0%)  2/5 (40%) (1) 0/11 (0%) (4) 1/3 (33%) (1)
5 Ülle Vannas 2 -3 0/4 (0%)  3/11 (27%) (3) 2/8 (25%) (2)  
15 Maarja Soasepp 0/8 (0%)  1/3 (33%)  0/2 (0%)   
17 Karolin Tooming 2 -6 0/7 (0%) (1) 1/11 (9%) (4) 2/15 (13%) (3) 0/2 (0%) 
10 Helerin Veltermann 4 +1 0/5 (0%)  4/9 (44%) (2) 4/12 (33%) (1) 0/2 (0%) 
TOTAL 20 -19 1/40 (3%) (3) 16/61 (26%) (17) 18/80 (23%) (15) 1/11 (9%) (2)
PAIDE VK/VELTSI REISID II
Player Points Service Reception Attack Block
1 Kirsi Tamsalu 17 +11 5/9 (56%) (3) 4/6 (67%)  8/18 (44%) (3) 4/7 (57%) 
2 Anete Kõiv 2 0 0/1 (0%)  0/1 (0%)  2/6 (33%) (2)  
8 Nele Mangman 11 +11 1/11 (9%)  6/8 (75%)  8/17 (47%)  2/3 (67%) 
11 Meribel Lehemets 4 0 3/11 (27%) (1) 0/1 (0%)  0/4 (0%) (1) 1/3 (33%) (1)
14 Elisabeth Lindjärv 5 +2 2/7 (29%) (2) 3/9 (33%) (1) 3/15 (20%)   
18 Maris Tetsman 0 -3 0/3 (0%) (1) 1/3 (33%)  0/3 (0%) (2)  
6 Mari Tool 7 +7 3/11 (27%)  2/5 (40%)  4/18 (22%)  0/1 (0%) 
13 Hanna Liina Prass 7 +6 3/16 (19%) (1) 0/1 (0%)  4/7 (57%)   
15 Eva Männigo 5 +5 0/4 (0%)  1/2 (50%)  5/13 (38%)   
TOTAL 58 +39 17/73 (23%) (8) 17/36 (47%) (1) 34/101 (34%) (8) 7/14 (50%) (1)
Match duration: 0:57
Views: 21


Copy link to clipboard
QR Code
3 Points of a player.
+2 Efficiency of player. Won points - lost points.
Service: Aces divided by total serves. Errors in red.
Reception: Good receptions divided by total receptions. Errors in red.
Attack: Attack points divided by total attacks. Errors in red.
Block: Block points divided by total block touches. Errors in red.
© Tooming Solutions OÜ 2015-2024
info@skoor.ee
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions
JSON (ID: 3086) 0.3226