Skoor beta
Volleyball streaming made simple!
2023/2024 Meeste Esiliiga
Advokaadibüroo Premium/Rae vald
Player Points Service Reception Attack Block
1 Basov Kevin 20 +8 1/31 (3%) (6) 100% (1/1)  38% (10/26) (5) 9/44 (20%) 
2 Aunin Karl 22 -8 10/163 (6%) (13) 17% (1/6) (4) 37% (7/19) (5) 5/59 (8%) (2)
4 Pihel Rauno 18 +1 4/70 (6%) (8) 0/0  44% (8/18) (2) 6/48 (13%) (2)
5 Aaviste Aaron Oliver 1 -15 0/0  57% (123/216) (15) 50% (1/2)  0/0 
6 Melles Sander 8 -18 0/19 (0%) (10) 55% (29/53) (6) 26% (8/31) (9) 0/6 (0%) (1)
7 Tammearu Siim 213 +99 13/197 (7%) (36) 59% (152/258) (14) 45% (188/417) (63) 12/60 (20%) 
8 Nurk Alan 33 +8 3/25 (12%) (12) 0% (0/1)  39% (28/71) (13) 2/6 (33%) 
10 Klaar Karlis 8 -9 0/6 (0%) (5) 55% (17/31) (1) 30% (8/27) (11) 0/0 
11 Vaiksaar Egon 145 +24 15/184 (8%) (44) 47% (171/365) (23) 37% (117/316) (49) 13/70 (19%) 
12 Palsi Andres 101 +57 6/113 (5%) (27) 63% (5/8)  50% (57/113) (11) 38/162 (23%) (1)
15 Liitmäe Kardo 30 +7 4/32 (13%) (8) 29% (14/49) (2) 32% (22/68) (12) 4/9 (44%) 
16 Melles Siim 247 +92 9/145 (6%) (38) 0% (0/3)  39% (207/526) (112) 31/134 (23%) (1)
17 Veltson Markus 101 +57 8/129 (6%) (18) 82% (14/17) (1) 43% (62/145) (19) 31/163 (19%) (1)
19 Savik Andres 5 +1 0/6 (0%) (1) 0/0  71% (5/7) (2) 0/1 (0%) 
25 Leismann Andres 0 0/0  0/0  0/0  0/0 
26 Lankei Gustav 30 +9 5/65 (8%) (11) 33% (1/3) (2) 47% (14/30) (5) 11/59 (19%) 
34 Kruusi Mihkel 0 -15 0/0  43% (52/120) (15) 0/0  0/0 
50 Kais Kaarel 0 0/0  0/0  0/0  0/0 
51 Holm Harsel 20 0 0/22 (0%) (6) 100% (1/1)  37% (17/46) (13) 3/24 (13%) (1)
69 Õunpuu Andris 23 -5 0/23 (0%) (3) 64% (130/202) (13) 36% (21/58) (10) 2/10 (20%) (1)
99 Põldma Jakob 5 -6 3/33 (9%) (7) 0/0  50% (1/2) (1) 1/6 (17%) 
TOTAL 1033 +290 81/1263 (6%) (253) 53% (715/1343) (96) 41% (781/1926) (342) 171/864 (20%) (10)
3 Points of a player.
+2 Efficiency of player. Won points - lost points.
Service: Aces divided by total serves. Errors in red.
Reception: Good receptions divided by total receptions. Errors in red.
Attack: Attack points divided by total attacks. Errors in red.
Block: Block points divided by total block touches. Errors in red.
© Skoor by Tooming Solutions OÜ 2015-2024
info@skoor.ee | +372 51991208
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions