Skoor beta
Volleyball streaming made simple!
Player Points Service Reception Attack Block
0 Hunt Raili 122 +57 17/126 (13%) (13) 40% (70/175) (10) 31% (99/318) (42) 6/6 (100%) 
0 Kaas Triin 180 +46 27/197 (14%) (33) 42% (109/258) (29) 29% (145/499) (72) 8/8 (100%) 
0 Kertner Kertu 20 +4 15/146 (10%) (11) 20% (1/5)  9% (2/22) (5) 3/3 (100%) 
0 Kuivonen Eva Liisa 36 +1 5/33 (15%) (6) 26% (11/43) (6) 32% (30/94) (23) 1/1 (100%) 
0 Lepp Sandra 14 +2 6/40 (15%) (4) 20% (3/15) (3) 28% (8/29) (5) 0/0 
0 Rits Siret 11 0 5/66 (8%) (6) 0/0  27% (4/15) (5) 2/2 (100%) 
0 Silm Keiu 15 +5 1/21 (5%) (4) 25% (1/4) (3) 54% (14/26) (3) 0/0 
0 Sova Johanna 18 +14 1/18 (6%) (1) 0% (0/1) (1) 53% (10/19) (2) 7/7 (100%) 
0 Tänav Sigrit 8 -52 4/18 (22%) (3) 36% (153/428) (52) 8% (2/26) (5) 2/2 (100%) 
0 Tänav Sirli 57 +25 7/89 (8%) (20) 33% (1/3)  32% (34/106) (12) 16/16 (100%) 
0 Vehmanen Ronja Lydia 44 -10 9/75 (12%) (18) 37% (28/76) (8) 28% (34/120) (28) 1/1 (100%) 
2 Skuratovski Elina 76 +14 9/84 (11%) (7) 25% (33/132) (22) 29% (67/234) (33) 0/0 
5 Lust Emma 29 +18 10/56 (18%) (8) 100% (3/3)  39% (15/38) (3) 4/4 (100%) 
6 Jõearu Merilyn 29 +5 3/70 (4%) (3) 43% (24/56) (5) 20% (22/111) (16) 4/4 (100%) 
10 Siht Stefi 184 +75 13/173 (8%) (26) 20% (3/15) (2) 32% (153/473) (81) 18/18 (100%) 
12 Skuratovski Arina 12 +2 3/77 (4%) (10) 50% (1/2)  37% (7/19)  2/2 (100%) 
16 Laub Paula 53 +38 16/101 (16%) (11) 20% (1/5)  38% (18/48) (4) 19/19 (100%) 
27 Kull Urmeli 0 -18 0/0  22% (20/90) (18) 0% (0/2)  0/0 
TOTAL 908 +226 151/1390 (11%) (184) 35% (462/1311) (159) 30% (664/2199) (339) 93/93 (100%) 
3 Points of a player.
+2 Efficiency of player. Won points - lost points.
Service: Aces divided by total serves. Errors in red.
Reception: Good receptions divided by total receptions. Errors in red.
Attack: Attack points divided by total attacks. Errors in red.
Block: Block points divided by total block touches. Errors in red.
© Skoor by Tooming Solutions OÜ 2015-2024
info@skoor.ee | +372 51991208
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions