Skoor beta
Volleyball streaming made simple!
2023/2024 Meeste Esiliiga
Selver Tallinn Spordikool
Player Points Service Reception Attack Block
0 Stog Jan 42 +19 4/34 (12%) (2) 25% (2/8) (3) 37% (38/104) (18) 0/0 
1 Sahharov Gleb 0 -2 0/9 (0%)  38% (3/8) (1) 0% (0/2) (1) 0/0 
2 Pärna Sander 8 +7 1/45 (2%) (1) 50% (1/2)  60% (6/10)  1/1 (100%) 
4 Maila Markus 13 +6 7/48 (15%) (3) 0/0  20% (2/10) (4) 4/4 (100%) 
5 Tõrs Joosep 1 -2 0/3 (0%)  30% (3/10) (2) 50% (1/2) (1) 0/0 
5 Unknown Player 5 6 0 0/3 (0%) (1) 75% (3/4)  30% (6/20) (5) 0/0 
6 Talvist Kris Gustav 30 +14 0/26 (0%) (7) 43% (9/21) (3) 48% (29/60) (6) 1/1 (100%) 
7 Talvist Jost Artur 0 -2 0/7 (0%) (1) 0/0  0% (0/2) (1) 0/0 
8 Stamm Karmo 16 -3 3/42 (7%) (14) 100% (4/4)  28% (9/32) (5) 4/4 (100%) 
9 Külvi Mathias 39 +12 4/55 (7%) (8) 60% (44/73) (2) 30% (32/106) (17) 3/3 (100%) 
10 Vahtras Sten 59 +21 7/53 (13%) (12) 60% (29/48) (4) 39% (44/112) (22) 8/8 (100%) 
11 Kangur Kristen 0 -4 0/0  44% (24/55) (4) 0/0  0/0 
12 Pärna Meris 34 +13 0/29 (0%) (3) 36% (14/39) (2) 34% (29/85) (16) 5/5 (100%) 
14 Hermandi Hendrik 2 -1 0/17 (0%) (2) 32% (6/19) (1) 0% (0/4)  2/2 (100%) 
17 Soodla Mathias 0 -1 0/2 (0%) (1) 83% (5/6)  0% (0/1)  0/0 
18 Türkson Ruudi 12 +2 1/33 (3%) (5) 29% (2/7) (2) 37% (7/19) (3) 4/4 (100%) 
19 Haidla Rauno 20 +5 1/24 (4%) (8) 59% (42/71) (3) 46% (18/39) (4) 1/1 (100%) 
21 Kaljur Kaspar 1 -2 0/2 (0%) (1) 0/0  33% (1/3) (2) 0/0 
22 Kalin Mihail 7 -2 0/13 (0%) (7) 0/0  36% (4/11) (2) 3/3 (100%) 
TOTAL 290 +80 28/445 (6%) (76) 51% (191/375) (27) 36% (226/622) (107) 36/36 (100%) 
3 Points of a player.
+2 Efficiency of player. Won points - lost points.
Service: Aces divided by total serves. Errors in red.
Reception: Good receptions divided by total receptions. Errors in red.
Attack: Attack points divided by total attacks. Errors in red.
Block: Block points divided by total block touches. Errors in red.
© Skoor by Tooming Solutions OÜ 2015-2024
info@skoor.ee | +372 51991208
Lepa 12, Tartu, Tartumaa, Estonia
Homepage | About | Manual | Pricing | Terms & Conditions